Following the terrible fire at Grenfell Tower in Kensington, we realise that tower block residents in Hammersmith & Fulham will be concerned about the safety of their homes. See our H&F Fire Safety Plus programme.
That is why we have published this register of all 71 council tower blocks over six storeys in H&F, outlining the current fire risk assessments in place and saying with clarity when we will be doing work to update them.
In the weeks following the fire we have done as much as possible to reassure our residents about the safety measures we have in place, as well as publishing our new Fire Safety Plus commitment to make £20m worth of improvements to homes in the borough.
For more details about our Fire Safety Plus package please ask at your local housing office.
What is a fire risk assessment?
Request a copy of a fire risk assessment (FRA)
If your property has less than six storeys, you can request a copy of a fire risk assessment below.
Fire risk assessments are available as PDF files by clicking a block name in the list below.
Estate | Block | Storey | FRA | FRA review cycle |
---|---|---|---|---|
Ashcroft Square |
Document
|
6 | Yes | 2 yearly |
Ashcroft Square |
Document
|
6 | Yes | 2 yearly |
Ashcroft Square |
Document
|
6 | Yes | 2 yearly |
Ashcroft Square |
Document
|
9 | Yes | 2 yearly |
Ashcroft Square |
Document
|
7 | Yes | 2 yearly |
Ashcroft Square |
Document
|
8 | Yes | 2 yearly |
Ashcroft Square |
Document
|
7 | Yes | 2 yearly |
Aspen Gardens | Aspen Gardens 32 to 99 (pdf 270KB) | 6 | - | 2 yearly |
Aspen Gardens | Aspen Gardens 100 to 131 (pdf 268KB) | 6 | - | 2 yearly |
Bayonne Estate | Lampeter Square 16 to 59 (pdf 238KB) | 7 | Yes | 2 yearly |
Barclay Close | Barclay Close 61 to 106 (pdf 269KB) | 8 | Yes | 2 yearly |
Becklow Gardens |
Document
|
6 | Yes | 2 yearly |
Bulow | Jepson House (pdf 1.43MB) | 17 | Yes | Annual |
Charecroft | Bush Court (pdf 836KB) | 19 | Yes | Annual |
Charecroft | Roseford Court (pdf 847KB) | 19 | Yes | Annual |
Charecroft | Shepherds Court (pdf 824KB) | 19 | Yes | Annual |
Charecroft | Woodford Court (pdf 852KB) | 19 | Yes | Annual |
Clem Attlee Estate |
Document
|
18 | Yes | Annual |
Clem Attlee Estate | Jim Griffiths House (pdf 297KB) | 11 | Yes | Annual |
Clem Atlee Estate | Michael Stewart House (pdf 2.75MB) | 8 | Yes | 2 yearly |
Clem Attlee Estate | Tom Williams House (pdf 249KB) | 11 | Yes | Annual |
Clem Atlee Estate |
Document
|
7 | Yes | 2 yearly |
College Court | College Court 1 to 14 (pdf 1MB) | 7 | Yes | 2 yearly |
College Court | College Court 15 to 28 (pdf 604KB) | 7 | Yes | 2 yearly |
College Court | College Court 29 to 42 (pdf 613KB) | 7 | Yes | 2 yearly |
College Court | College Court 43 to 56 (pdf 1.2MB) | 7 | Yes | 2 yearly |
College Court | College Court 57 to 69 (pdf 1.2KB) | 7 | Yes | 2 yearly |
Edward Woods | Norland House (pdf 691KB) | 23 | Yes | Annual |
Edward Woods | Norland House desk top review 12 May 2023 (pdf 263KB) | |||
Edward Woods | Poynter House (pdf 704KB) | 23 | Yes | Annual |
Edward Woods | Poynter House desk top review 12 May 2023 (pdf 263KB) | |||
Edward Woods | Stebbing House (pdf 813KB) | 23 | Yes | Annual |
Edward Woods | Stebbing House desk top review 12 May 2023 (pdf 63KB) | |||
Field Road/Margravine | Cox House (pdf 943KB) | 6 | Yes | 2 yearly |
Field Road/Margravine | Horton House (pdf 267KB) | 6 | Yes | 2 yearly |
Field Road/Margravine |
Document
|
12 | Yes | Annual |
Field Road/Margravine |
Document
|
4 | Yes | Annual |
Lancaster Court |
Document
|
8 | Yes | 2 yearly |
Lytton Estate |
Document
|
8 | Yes | 2 yearly |
Maystar |
Document
|
6 | Yes | 2 yearly |
Meadowbank Close | Meadowbank Close 1 to 29 (pdf 839KB) | 6 | Yes | 2 yearly |
Meadowbank Close | Meadowbank Close 2 to 56 (pdf 835KB) | 6 | Yes | 2 yearly |
Meadowbank Close | Meadowbank Close 31 to 39 (pdf 985KB) | 6 | Yes | 2 yearly |
Meadowbank Close | Meadowbank Close 67 to 69 (pdf 1.1MB) | 6 | Yes | 2 yearly |
Non Estate |
Document
|
6 | Yes | 2 yearly |
Non Estate |
Document
|
6 | Yes | 2 yearly |
Non Estate | Cobbs Hall (pdf 4.3MB) | 6 | Yes | 2 yearly |
Non Estate |
Document
|
17 | Yes | Annual |
Non Estate | Standish House 1 to 28 (pdf 1.3MB) | 7 | Yes | 2 yearly |
Non Estate | The Grange – 218 Goldhawk Road (pdf 671KB) | 8 | Yes | 2 yearly |
Non Estate | Verulam House (pdf 2MB) | 7 | Yes | 2 yearly |
Springvale | Bronte Court (pdf 2.7MB) | 6 | Yes | 2 yearly |
Springvale | Calcott Court (pdf 3MB) | 6 | Yes | 2 yearly |
Springvale | Elgar Court (pdf 1MB) | 6 | Yes | 2 yearly |
Springvale | Thackeray Court (pdf 264KB) | 7 | Yes | 2 yearly |
Springvale |
Document
|
6 | Yes | 2 yearly |
Sulgrave Gardens | Sulgrave Gardens 1 to 48 (pdf 273KB) | 8 | Yes | 2 yearly |
Sulivan Court | Sulivan Court 298 to 315 (pdf 2.2MB) | 6 | Yes | 2 yearly |
Sulivan Court | Sulivan Court 316 to 333 (pdf 746KB) | 6 | Yes | 2 yearly |
Sulivan Court | Sulivan Court 372 to 443 (pdf 2.9MB) | 7 | Yes | 2 yearly |
Sulivan Court | Sulivan Court 444 to 484 (pdf 2.6MB) | 6 | Yes | 2 yearly |
Townmead | Barton House (pdf 1.3MB) | 19 | Yes | Annual |
Queen Caroline |
Document
|
10 | Yes | Annual |
Queen Caroline | 1-16 Joanna House (pdf 637KB) | 8 | Yes | 2 yearly |
Queen Caroline | 17-32 Joanna House (pdf 1MB) | 8 | Yes | 2 yearly |
Walham Green Court |
Document
|
12 | Yes | Annual |
Walham Green Court | Walham Green Court 112 to 126 (pdf 1.8MB) | 6 | Yes | 2 yearly |
West Kensington Estate | Churchward House (pdf 2.28MB) | 11 | Yes | Annual |
West Kensington Estate |
Document
|
10 | Yes | Annual |
West Kensington Estate | Fairburn House (pdf 2.7MB) | 10 | Yes | Annual |
West Kensington Estate |
Document
|
10 | Yes | Annual |
West Kensington Estate |
Document
|
8 | Yes | 2 yearly |
William Church | Drake Court September 2023 (pdf 56KB) | 10 | Yes | Annual |
William Church | Shackleton Court September 2023 (pdf 76KB) | 10 | Yes | Annual |
White City Estate | Batman Close 21 to 56 (pdf 2.2MB) | 6 | Yes | 2 yearly |