View the H&F Council Annual Report 2023-24.
Your bill includes a charge for the services provided by Hammersmith & Fulham Council. The amounts charged for adult social care (ASC) precept and the GLA (Greater London Authority) precept are listed below and included in the total council tax payable.
To help you understand the different sections of your council tax bill, you can view a sample bill with explanations.
Band | Total council tax payable 2023-24 | Total increase on 2022-23 rate | Increase breakdown |
---|---|---|---|
A | £870.66 | £52.29 |
|
B | £1015.77 | £61.01 |
|
C | £1160.88 | £69.72 |
|
D | £1306.00 | £78.45 |
|
E | £1,596.21 | £95.87 |
|
F | £1,886.43 | £113.30 |
|
G | £2,176.66 | £130.74 |
|
H | £2,612.00 | £156.90 |
|
* See ASC and GLA precepts explanation below.
Your council tax is based on the valuation band of your property. Each property is valued and placed in one of eight council tax bands by the Valuation Office Agency, part of HMRC. The bands are based on what a home might have sold for in April 1991. Even if the property you live in was built recently, its band is based on an estimation of what its value would have been in 1991.
We use the banding or the rateable value to work out your bill.
Band | Market value of property on 1 April 1991 |
---|---|
A | Up to £40,000 |
B | £40,001 to £52,000 |
C | £52,001 to £68,000 |
D | £68,001 to £88,000 |
E | £88,001 to £120,000 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | £320,001 and over |
The band of your property will be shown on your paper council tax bill.
Or you can view your band details online in My Account.
Or you can check the band for the property you live in on GOV.UK.
Information about querying your council tax banding
Band | Total council tax payable 2023-24 | H&F | GLA precept* | ASC precept* |
---|---|---|---|---|
A | £870.66 | £534.44 | £289.43 | £46.79 |
B | £1015.77 | £623.52 | £337.66 | £54.59 |
C | £1160.88 | £712.59 | £385.9 | £62.39 |
D | £1306.00 | £801.67 | £434.14 | £70.19 |
E | £1,596.21 | £979.81 | £530.62 | £85.78 |
F | £1,886.43 | £1157.96 | £627.09 | £101.38 |
G | £2,176.66 | £1336.11 | £723.57 | £116.98 |
H | £2,612.00 | £1603.34 | £868.28 | £140.38 |
* See adult social care and GLA precepts explanation below.
In 2015 the government created the adult social care (ASC) precept, which allowed councils who provide social care to adults to increase their share of council tax by up to an extra 2%. This precept was introduced by Hammersmith & Fulham on 1 April 2019.
The Government has said that this precept must be shown as a separate charge on all council tax bills. The income generated can only be used for adult social care services.
The precept is the Mayor's part of the council tax, collected by London's boroughs and the Corporation of London. It helps pay for the services provided by the GLA Group and the running of City Hall.
Band | Total council tax 2022-23 | H&F | GLA precept* | ASC precept* |
---|---|---|---|---|
A | £818.37 | £518.93 | £263.73 | £35.71 |
B | £954.76 | £605.42 | £307.68 | £41.66 |
C | £1091.16 | £691.91 | £351.64 | £47.61 |
D | £1227.55 | £778.4 | £395.59 | £53.56 |
E | £1500.34 | £951.38 | £530.62 | £65.46 |
F | £1773.13 | £1124.36 | £483.5 | £77.36 |
G | £2045.92 | £1297.33 | £659.32 | £89.27 |
H | £2455.1 | £1556.8 | £791.18 | £107.12 |
- Facebook
- Flickr
- Twitter
- Youtube
- Instagram
Close menu