Result of the election for THREE councillors in West Kensington ward held on Thursday 5 May 2022.
The results were declared at 04:24 on Friday 6 May 2022 and the turnout was 30.2%.
The candidates duly elected to serve as councillors for West Kensington ward were:
- BROWN Daryl Jane Eleanor (Lab)
- TAYLOR Sally (Lab)
- CHEVOPPE-VERDIER Florian (Lab)
| Candidate | Party | Number of votes |
|---|---|---|
| BARNES Gill | Liberal Democrats | 289 |
| BARTON Philip | Liberal Democrats | 197 |
| BROWN Daryl Jane Eleanor | Labour Party | 1,280 |
| CHEVOPPE-VERDIER Florian | Labour Party | 1,213 |
| MARSHALL Simon Nicholas Antoine | Social Democratic Party | 49 |
| MONERAWELA Yasantha Bandara Chintaka | Conservative Party Candidate | 380 |
| RICHARDS Sophie | Conservative Party Candidate | 439 |
| TAYLOR Sally | Labour Party | 1,270 |
| TAYLOR Sarah Louise Howard | Liberal Democrats | 261 |
| TEMKOV Dragi | Conservative Party Candidate | 364 |
Rejected ballot papers
The number of rejected ballot papers was 18.
| Reason | Number of ballot papers rejected |
|---|---|
| Want of official mark | 7 |
| Voting for too many candidates | 2 |
| Writing or mark where the voter can be indentified | 1 |
| Unmarked or wholly void for uncertainty | 8 |
| Rejected in part | 0 |