Results of the General Election held on Thursday 7 May 2015.
Chelsea and Fulham constituency
Gregory Hands, representing the Conservatives, was elected as Member of Parliament for the Chelsea and Fulham constituency.
The turnout was 63.58%.
| Candidate | Party | Number of votes | Share of votes |
|---|---|---|---|
| Simon Bailey | Liberal Democrat | 2,091 | 5.20% |
| Greg Hands | Conservative | 25,322 | 62.95% |
| Adrian John Noble | UK Independence Party (UKIP) | 2,039 | 5.07% |
| Guy Rubin | Green Party | 1,474 | 3.66% |
| Alexandra Sanderson | Labour | 9,300 | 23.12% |
Rejected ballot papers
The number of rejected ballot papers was 133.
| Reason | Number of rejected ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 45 |
| Writing or mark by which the voter could be identified | 4 |
| Being unmarked or wholly void for uncertainty | 84 |
| Rejected in part | 0 |
Hammersmith constituency
Andy Slaughter, representing the Labour Party, was elected as Member of Parliament for the Hammersmith constituency.
The turnout was 66.61%.
| Candidate | Party | Number of votes | Share of votes |
|---|---|---|---|
| David Recep Akan | Green Party | 2,105 | 4.39% |
| Stephen Patrick Brennan | Independent Candidate | 82 | 0.17% |
| Charlie Dewhirst | Conservative | 17,463 | 36.41% |
| Millicent Ragnhild Helen Scott | Liberal Democrat | 2,224 | 4.64% |
| Andy Slaughter | Labour | 23,981 | 50% |
| Richard Wood | UK Independence Party (UKIP) | 2,105 | 4.39% |
Rejected ballot papers
The number of rejected ballot papers was 170.
| Reason | Number of rejected ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 53 |
| Writing or mark by which the voter could be identified | 3 |
| Being unmarked or wholly void for uncertainty | 114 |
| Rejected in part | 0 |