Cheesemans Terrace Q2 - 2025 to 2026
Inspection date
2 July 2025
Attendees
Paul Errington
Joachim Schimpf
MRA Chair
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Rebed kerb outside main entrance door | Block 53 to 103 | 1636124/1 | Not given |
| Clear debris from top of porch above main door to block | Block 140 to 173 | 1636130/1 | Not given |
| Repair metal bin room doors by garage 28 – possibly Bronzewood | Block 140 to 173 | 1636136/1 | Not given |
| Clear debris from top of bin room ground floor below flat 198 facing Clarence pub | Block 198 to 215 | 1636133/1 | Not given |
| Intercom system unreliable with intermittent faults, especially in hot weather | Block 22 to 36 | Not given | Not given |
| Bin shed doors damaged and not lockable | Block 140 to 154 | Not given | Not given |
| Gate 14, lower maglock not working, strike plate missing | Block 116 to 139 | Not given | Not given |
| New entry system unreliable, upstairs maglocks have been temporarily disabled as a consequence | Block 155 to 173 | Not given | Not given |
| Walkway tiling and gutter works are unfinished | Block 1 to 21 | Not given | Not given |
| Upstairs entrance door has no maglocks | Block 1 to 21 | Not given | Not given |
| Flaking wall paint and plaster damage (resulting from 2021/22 Major Works) | Stairwell 53 to 103 | Not given | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Remove weeds and prune shrubs, especially around the playground and along the paths | 7 Orchard Square | Not given | Not given |
| The resident may be disabled and require help with their garden | 7 Orchard Square | Not given | Not given |
Pinnacle caretaking
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Remove discarded pallets under stairs in stairwell | Block 22 to 36 | Not given | Not given |
Other areas (for example street lighting, highways or planning)
No actions requested