Hudson and Havelock closes Q4 - 2024 to 2025
Inspection date
11 March 2025
Attendees
Johaan Seeyahai
Resident
Julie O’Neil
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Qud Wafai
Contact details
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Notice board update poster | Hudson Close Block A | Not given | Not given |
| Prior notice ignored added to collection list | GF Buggy | Not given | Not given |
| Notice board update poster | Block A | Not given | Not given |
| White bike chained to other bikes added to collection list | Hudson Close Block B | Not given | Not given |
| Grey bike plus other items, prior notice ignored. Added to collection list. | Havelock Close Block A, Flat 23 | DLO | Not given |
| Notice board update poster | Havelock Close Block A, Flat 46 | Not given | Not given |
| Lots of items prior notice ignored. Housing Officer to speak to resident. | Hudson Close Block C, Flat 54 | ELO Pinnacle | 18 March 2025 |
| Notice issued for removal cupboard – prior notice ignored | Havelock Close, Flat 77 and Flat 73 | Pinnacle | 18 March 2025 |
| To resolve Pinnacle | Behind block signage | Pinnacle | 18 March 2025 |
| Update poster | Havelock Close, Block A | Not given | Not given |
| Lots of items prior notice given added to collection list | Havelock Close Block A, Flat 22 | ELO | Not given |
| Grey bike – as above | Havelock Close Block A, Flat 24 | Not given | Not given |
| Clothing line – as above | Havelock Close Block A, Flat 25 | ELO | Not given |
Repairs
Responsible officer
David Magee
Contact details
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Repairs to look into | Havelock Close Block C, 2nd floor beginning of stair | DLO | Not given |
| Wooden handrail missing Blocked gully | Havelock Close Block A, Floor 1, Flat 15 | DLO | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Resident score for pinnacle caretaking
3 - Good
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Ceiling by emergency lights to be cleaned | Havelock Close Block C | Pinnacle | Not given |
| All areas to be cleaned | All areas | Pinnacle | 18 March 2025 |
| Litter in the bushes, hedges, and surrounding areas | Both Havelock and Hudson Close | Pinnacle | Not given |
Other areas (for example street lighting, highways or planning)
No actions requested