Springvale Estate (Brangwyn, Calcott, Thackeray, Elgar, Coleridge, Boswell, Bronte and Walpole courts) Q3 - 2024 to 2025
Inspection date
26 November 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Three buggies blocking EIC, notice issued | Brangwyn Court - Ground Floor opposite EIC | Not given | 26 December 2024 |
| Black bike and black exercise bike. Prior notice ignored. | Bronte Court | Not given | 26 December 2024 |
| 3 buggies are blocking the EIC, notice issued. | Coleridge - Ground Floor | Not given | 26 December 2024 |
Repairs
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Clear blocked drain | Brangwyn Court | 1555116/1 | 26 December 2024 |
| Repair pigeon netting | Calcott Court - 4th and 5th floor landings | 1555122/1 | 26 December 2024 |
| No power to locks | Walpole Court - Rear exit door | Passed to AJS | 26 December 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Large items have been dumped against the building | Elgar Court - Outside rear of building next to bins | Not given | 03 December 2024 |
| Mattress has been dumped | Bronte Court - Ground floor next to bins | Not given | 03 December 2024 |
Other areas (for example street lighting, highways or planning)
No actions requested