Becklow Gardens Q3 - 2024 to 2025
Inspection date
6 November 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Clean graffiti off bike shed | Bike shed | Garages team | 06 December 2024 |
| Notice for removal given | Bike chained in Block C | Estate Compliance team | 06 December 2024 |
| Pigeon spikes need to be attached to stop pigeons climbing on pipes | Block C | Pest Control | 06 December 2024 |
| Pest control to add pigeon spikes | Block A- Pigeon spikes missing on the pipes | Pest Control | 06 December 2024 |
| Repairs team to fix wall | Block A- brickwork falling off | Support Repairs | 06 December 2024 |
| HO to request sign | Damaged sign for Block A | Housing officer | 06 December 2024 |
| Contact estate services to ask H&F contractors to clean up their items and not leave it there | Block A - Contractor’s leaving metal rods near bushes | Contractors for PPM | 06 December 2024 |
| Idverde to trim bushes | Weeds to be removed from the bushes | Idverde | 06 December 2024 |
| Block Letter to be sent | Block E - 3rd floor dog urine | Housing officer | 06 December 2024 |
Repairs
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Secure loose trunking | Becklow Gardens Block A - ground floor lobby near flat 8 | 1546483/1 | 06 December 2024 |
| Replace glass to main entrance door | Becklow Gardens Block A - main entrance door near flat 2 | 1546487/1 | 06 December 2024 |
| Repair leak on stack pipe | Becklow Gardens Block A - right hand side of flat 4 | 1546492/1 | 06 December 2024 |
| Replace rubber gasket to hopper | Becklow Garden Block B - 1st floor stairwell | 1546501/1 | 06 December 2024 |
| Renew no smoking signs x4 | Block B 1st, 2nd, 3rd and 4th floor stairwell | 1546509/1 | 06 December 2024 |
| Clear blocked chute | Block B 3rd and 4th floor stairwell | 1546501/1 | 06 December 2024 |
| Replace rubber gasket | Block C 1st floor | 1546528/1 | 06 December 2024 |
| Replace damaged drain cover | Block E right hand side of flat 30 | 1546561/1 | 06 December 2024 |
| Renew gully gate | Block E right side of 161 | 1546561/1 | 06 December 2024 |
| Secure loose signs to wall | Block E 4th floor stairwell near 193 | 1546587/1 | 06 December 2024 |
| Renew gully grate | Block E left hand side of 188 | 1546561/1 | 06 December 2024 |
| Renew missing trunking | Block E 3rd floor outside 185 | 1546607/1 | 06 December 2024 |
| Renew gully grate | Block E right side of 141 | 1546561/1 | 06 December 2024 |
| Renew gully grate | Block E left side of 140 | 1546561/1 | 06 December 2024 |
| Renew gully grate | Block E left side of 139 | 1546561/1 | 06 December 2024 |
| Replace rubber gasket to hopper | Block E left side of 138 | 1546615/1 | 06 December 2024 |
| Renew pull handle | Block F - intake cupboard door near 2-01 | 1546575/1 | 06 December 2024 |
| Renew no smoking signs x3 | Block F stairwell near 222, 215 and 208 | 1546575/1 | 06 December 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
| Action requested | Location of issue | Reference | Target date |
|---|---|---|---|
| Smell of urine to be cleaned | Block F- GF next to lift A | Not given | 06 December 2024 |
Other areas (for example street lighting, highways or planning)
No actions requested