Aldine Court Q3 - 2024 to 2025
Inspection date
21 November 2024
Attendees
Mick Collins
Housing management (for example ASB, tenancy condition and concerns)
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
To contact relevant team to remove pests | Garage Area - pest issue | Pest Control | 21 December 2024 |
To liaise with businesses | Street by blocks - fly tipping | Commercial Waste | 21 December 2024 |
Guttering | By Block 25 to 34 | Repairs | 08 January 2025 |
To arrange clearance - EIC Bulk Waste | Block 1 to 16 | ECO/Pinnacle | 21 December 2024 |
Repairs
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Rebed coping stone | Block 1 to 8, at the front on right hand side wall | 1552704/1 | 21 December 2024 |
Clear rubbish from inside from inside the cupboard (Core) | Block 9 to 16 | 1552706/1 | 21 December 2024 |
Main entrance door - no power to locks | Block 30 to 40 | Referred to AJS | 21 December 2024 |
Adjust closer and rear exit door | Block 30 to 40 | 1552709/1 | 21 December 2024 |
Clear blocked drain at rear of block | Block 17 to 24 | 1552712/1 | 21 December 2024 |
Ease and adjust rear exit | Block 17 to 24 | 1552713/1 | 21 December 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Deep clean required | All blocks | Not given | 21 December 2024 |
Other areas (for example street lighting, highways or planning)
No actions requested