Millshot Close Q1 - 2024 to 2025
Inspection date
3 April 2024
Attendees
Keith Harris
Millshot Close Tenants' Resident Association
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Sarah Wallis
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Investigate ownership of boundary wall | Next to substation | Not given | Not given |
Consult residents regarding future use of alleyway and community event | Next to flat 13 | Not given | 19 April 2024 |
No ball sign | Outside flat 18 | Not given | Not given |
No through estate sign | Next to flats 9 and 14 | Not given | Not given |
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Make good tarmac | Open area between flats 8 and 9 | 1466206/1 | 09 June 2024 |
Sand and stain handrail | Beside Turtle Park | 1466348/1 | 09 June 2024 |
Repair 15 wooden posts | Turtle Park Thames path | 1466348/1 | 09 June 2024 |
Repair post and rail fence | Parking area beside flat 45 | 1466402/1 | 09 June 2024 |
Remove building material | Drain next to flat 13 | Not given | 10 April 2024 |
Repair damage to highway | Outside flat 39 | Not given | Not given |
Investigate sunken blocks | Around tree opposite flat 35 | Not given | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
Resident score for grounds maintenance
2 - Unsatisfactory
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Clear buddleia roots | Adjacent to flat 13 behind the gate | Not given | Not given |
Overgrown tree and shrub | Thames Path | Not given | Not given |
Pinnacle caretaking
Responsible officer
Stephen Mbaluka
Resident score for pinnacle caretaking
2 - Unsatisfactory
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Litterpick | Beside Turtle Park | Not given | 10 April 2024 |
Remove Christmas tree | Beside Turtle Park | Not given | 10 April 2024 |
Weeding and sweeping | Tarmac between flats 8 and 9 | Not given | 10 April 2024 |
Other areas (for example street lighting, highways or planning)
Responsible officer
Donna Kelly
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Re-bed paving block | Road outside flat 25 | Not given | 09 June 2024 |