Council tax payers and business rate payers will find financial information to accompany their 2022-23 bill here.
Revenue expenditure and income figures for 2022-23 and 2021-22.
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £76.73m | -£25.12m | £51.61m |
2021-22 | £72.68m | -£21.59m | £51.09m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £51.17m | -£44.92 | £6.25m |
2021-22 | £48.48m | -£41.98m | £6.50m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £107.9m | -£72.52m | £35.38m |
2021-22 | £107.69m | -£66.76m | £40.94m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £10.82m | -£9.68 | £1.14 |
2021-22 | £10.75m | -£9.88m | £0.87m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £27.88 | -£22.60 | £5.28 |
2021-22 | £26.80m | -£21.98m | £4.82m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £118.86 | -£57.99 | £60.87 |
2021-22 | £109.21m | -£52.04m | £57.17m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £119.70 | -£95.75 | £23.95 |
2021-22 | £134.76m | -£117.70m | £17.06m |
Year | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
2022-23 | £513.06 | -£328.58 | £184 |
2021-22 | £511.92m | -£331.93m | £178.45m |
Expenditure type | 2022-23 | 2021-22 |
---|---|---|
Levies (excluding Western Riverside Waste Authority) | £1.56m | £1.52m |
Contingencies, grants and use of balances | -£24.93m | -£21.37m |
Capital financing adjustment | -£17.19m | -£17.03m |
Net expenditure | £143.20m | £141.60m |
Our net revenue budget has increased from £141.6 million in 2021/22 to £143.2 million in 2022/23.
The change in our budget comes as £10m was added due to inflation and £7.8m was added by growth pressures and service improvements and £11.80m decrease for movement in reserves, provisions and one off adjustments.
This was offset against a £4.4m decrease in efficiency savings and income generation.
Council tax is collected to pay for the council’s own services, for example libraries, refuse collection and social care, as well as the services provided by the Greater London Authority (GLA). Your council tax and the Greater London Authority 2022 (pdf 87KB).
The amount to be raised by council tax in 2022/23 is £100.9 million.
This is because our net revenue budget requirement is £143.2 million plus our share for funding the Greater London Authority (GLA) is £32.5 million which is a total of £175.7 million.
We already have £18 million revenue support grant plus £57.2 million from locally retained business rates, minus £0.4 million one off collection fund deficit which is a total of £74.8 million.
The difference between £175.7 million and £74.8 million is £100.9 million.
The net expenditure of the council (shown in the first table above) includes payments to the:
Levy type | 2022-23 | 2021-22 | Percentage change |
---|---|---|---|
London Pensions Fund Authority | £1,168,000 | £1,169,000 | -0.09% |
Environment Agency | £194,000 | £190,000 | 2.11% |
Western Riverside Waste Authority | £10,618,000 | £10,269,000 | 3.40% |
Lee Valley Regional Park Authority | £195,000 | £195,000 | 0.00% |
Total | £12,175,000 | £11,823,000 | 2.98% |
Council tax charges for each band.
Band | Ratio of Band D | Amount going to Hammersmith & Fulham Council | Amount going to the GLA | Total council tax amount for 2022-23 |
---|---|---|---|---|
Band A | 6 to 9 | £554.64 | £263.73 | £813.37 |
Band B | 7 to 9 | £647.08 | £307.68 | £954.76 |
Band C | 8 to 9 | £739.52 | £351.63 | £1,091.15 |
Band D | 1 | £831.96 | £395.59 | £1,227.55 |
Band E | 11 to 9 | £1,016.84 | £483.50 | £1,500.34 |
Band F | 13 to 9 | £1,201.72 | £571.41 | £1,773.13 |
Band G | 15 to 9 | £1,386.6 | £659.32 | £2,045.92 |
Band H | 2 | £1,663.92 | £791.18 | £2,455.10 |
Statement of accounts and audit notices
Crossrail business rate supplement (542KB pdf)
More details on the finances of Hammersmith & Fulham Council will be available in the revenue estimate book and the statement of accounts. Both documents will be available for inspection here Statement of accounts and audit notices and at the council’s libraries.
Hard copies are available on request, please contact: The Strategic Director of Finance, Hammersmith Town Hall, King Street, Hammersmith, London W6 9JU.
We publish further financial information on the Procurement and financial data page, including our net spending by cost centre and our spending with suppliers.
- Facebook
- Flickr
- Twitter
- Youtube
- Instagram
Close menu