The Charges Regulations 2010 require local authorities to publish financial statements relating to the building regulations chargeable and non-chargeable account.
The statements below show the total cost of operating the building control section divided between the chargeable and non-chargeable activities, which have been charged to the general fund revenue account.
Examples of the non-chargeable activities are providing general advice and liaising with other statutory authorities.
On this page
- Financial statement for 2020-21
- Financial statement for 2019-20
- Financial statement for 2018-19
- Financial statement for 2017-18
Financial statement for 2020-21
| Expenditure | Chargeable £000 | Non-chargeable £000 | Total building regulations £000 |
|---|---|---|---|
| Direct employee costs | 471 | 253 | 724 |
| Indirect employee costs | 2 | 1 | 3 |
| Premises related expenditure | 0 | 0 | 0 |
| Supplies and services | 11 | 112 | 124 |
| Support services | 135 | 73 | 207 |
| Third party payments | 0 | 0 | 0 |
| Transport related expenditure | 10 | 1 | 11 |
| TOTAL EXPENDITURE | 629 | 440 | 1,069 |
| TOTAL INCOME | (707) | (98) | (806) |
| 2020-21 (SURPLUS)/DEFICIT | (78) | 342 | 264 |
Financial statement for 2019-20
| Expenditure | Chargeable £000 | Non-chargeable £000 | Total building regulations £000 |
|---|---|---|---|
| Direct employee costs | 468 | 252 | 719 |
| Indirect employee costs | 3 | 1 | 4 |
| Premises related expenditure | 0 | 0 | 0 |
| Supplies and services | 13 | 65 | 78 |
| Support services | 155 | 83 | 238 |
| Third party payments | 0 | 0 | 0 |
| Transport related expenditure | 7 | 2 | 9 |
| TOTAL EXPENDITURE | 646 | 403 | 1,049 |
| TOTAL INCOME | (662) | (68) | (730) |
| 2019-20 (SURPLUS)/DEFICIT | (16) | 335 | 319 |
Financial statement for 2018-19
| Expenditure | Chargeable £000 | Non-chargeable £000 | Total building regulations £000 |
|---|---|---|---|
| Direct employee costs | 570 | 190 | 760 |
| Indirect employee costs | 8 | 3 | 11 |
| Premises related expenditure | 0 | 0 | 0 |
| Supplies and services | 25 | 240 | 265 |
| Support services | 182 | 61 | 243 |
| Third party payments | 1 | 0 | 1 |
| Transport related expenditure | 2 | 0 | 2 |
| TOTAL EXPENDITURE | 788 | 493 | 1,282 |
| TOTAL INCOME | (583) | (248) | (831) |
| 2018-19 (SURPLUS)/DEFICIT | 205 | 245 | 450 |
Financial statement for 2017-18
| Expenditure | Chargeable £000 | Non-chargeable £000 | Total building regulations £000 |
|---|---|---|---|
| Direct employee costs | 571 | 190 | 761 |
| Indirect employee costs | 4 | 0 | 4 |
| Premises related expenditure | 1 | 0 | 1 |
| Supplies and services | 15 | 0 | 15 |
| Support services | 197 | 65 | 262 |
| Third party payments | 25 | 12 | 37 |
| Transport related expenditure | 1 | 0 | 1 |
| TOTAL EXPENDITURE | 814 | 267 | 1,081 |
| TOTAL INCOME | (839) | (10) | (849) |
| 2017-18 (SURPLUS)/DEFICIT | (25) | 257 | 232 |