When you will need to Pay & Display
Controlled Zones parking meter operating times and charges.
| CPZ | Started | Area Extension | Amendment | Control Times | Tariff |
| AA | NOV 2006 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | ||
| A | APRIL 1969 | NOV 1998 & DEC 2007 | Monday to Saturday 8.30am to 6.30pm | £1.20 per 1/2 hour | |
| B | MAY 1992 | Reviewed 3 March 1998 No amendment | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| C | MAY 1992 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | ||
| D | NOV 1991 | AUG 1993 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| E | SEPT 1992 | 16 NOV 1998 | Monday to Saturday 9.00am to 8.30pm | 90p per 1/2 hour | |
| F | DEC1993 | MAY 2002 | Monday to Saturday 9.00am to 8.0pm | 90p per 1/2 hour for the first 4 hours | |
| £1.10 per 1/2 hour thereafter | |||||
| EXCEPT | |||||
| Monday to Friday 6.30pm to 8.00pm | PERMIT HOLDERS ONLY | ||||
| Saturday 2.00pm to 4.00pm & 6.30pm to 8.00pm | |||||
| G | APRIL 1993 | OCT 2003 | Monday to Saturday 9.00am to 8.00pm | 90p per 1/2 hour | |
| EXCEPT | |||||
| Monday to Friday 6.30pm to 8.00pm | PERMIT HOLDERS ONLY | ||||
| Saturday 2.00pm to 4.00pm & 6.30pm to 8.00pm | |||||
| H | SEPT 1992 | FEB 1995 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| I | NOV 1997 | NOV 1999 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| J | APRIL 1994 | AUG 1998 & DEC 2002 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| K | OCT 1993 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | ||
| L | JULY 1994 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | ||
| M | APRIL 1996 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | ||
| N | JAN 1997 | SEPT 1998 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| O | SEPT 2004 | SEPT 2006 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour | |
| Q | FEB 1996 | (2) APRIL 1997 | SEPT 2004 & FEB 2006 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour |
| (1) JULY 1996 | |||||
| R | OCT 1995 | SEPT 2004 & FEB 2006 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour | |
| S | OCT 1994 | JUNE 2002 | Monday to Saturday 9.00am to 8.00pm | 90p per 1/2 hour for the first 4 hours | |
| £1.10 per 1/2 hour thereafter | |||||
| EXCEPT | |||||
| Monday to Friday 6.30pm to 8.00pm | PERMIT HOLDERS ONLY | ||||
| Saturday 2.00pm to 4.00pm & 6.30pm to 8.00pm | |||||
| T | APRIL 1995 | SEPT 1995 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| U | JULY 1996 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour | ||
| V | JAN 1997 | (5) 6 MAR 2006 | Monday to Friday 9.00am to 5.00pm | 90p per 1/2 hour | |
| (4) 18 APR 2002 | |||||
| (3) 15 MAY 2000 | 90p per 1/2 hour | ||||
| (2) FEB 1999 | 90p per 1/2 hour | ||||
| (1) JULY 1997 | 90p per 1/2 hour | ||||
| W | AUG 1995 | OCT 1996 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour | |
| X | NOV 1996 | 17 Dec 2007 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour | |
| ON MATCH DAYS | |||||
| Monday to Friday | ONE HOUR | ||||
| 9.00am to 9.30pm | MAXIMUM STAY | ||||
| Saturday | ON MATCH DAYS | ||||
| 9.00am to 5.00pm | |||||
| Y | FEB 1997 | 17 Dec 2007 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour | |
| ON MATCH DAYS | |||||
| Monday to Friday | ONE HOUR | ||||
| 9.00am to 9.30pm | MAXIMUM STAY | ||||
| Saturday | ON MATCH DAYS | ||||
| 9.00am to 5.00pm | |||||
| Z | JULY 1997 | Monday to Saturday 9.00am to 5.00pm | 90p per 1/2 hour |

