Website statistics
This page monitors the performance of the Hammersmith and Fulham council website.
The tables below show Hammersmith & Fulham council's monthly website statistics and the availability of the website. If you have any queries about this data please email webmaster@lbhf.gov.uk.
Traffic to website for 2013
| Month | Visitors | Visits | Page views |
| April |
186,127
|
290,991 |
1,001,279
|
| March | 182,955 | 280,909 | 971,721 |
| February 2013 | 165,111 | 251,200 | 824,649 |
| January 2013 | 181,375 | 278,773 | 831,009 |
Traffic to website for 2012
| Month | Visitors | Visits | Page views |
| January 2012 | 153,906 | 244,255 | 711,440 |
| February 2012 | 138,483 | 210,595 | 662,111 |
| March 2012 | 146,635 | 223,375 | 698,456 |
| April 2012 | 140,530 | 212,638 | 683,123 |
| May 2012 | 160,738 | 240,755 | 735,050 |
| June 2012 | 140,542 | 212,628 | 655,299 |
| July 2012 | 175,089 | 271,975 | 783,106 |
| August 2012 | 159,747 | 234,083 | 704,274 |
| September 2012 | 159,025 | 241,476 | 758,507 |
| October 2012 | 168,828 | 259,564 | 804,487 |
| November 2012 | 160,604 | 246,629 | 726,534 |
| December 2012 | 141,698 | 204,784 | 592,487 |
Traffic to the website for 2011
| Month | Visitors | Visits | Page views |
| January | 115,139 | 177,242 | 598,624 |
| February | 103,448 | 159,903 | 551,183 |
| March | 116,339 | 183,541 | 637,028 |
| April | 111,982 | 167,793 | 576,550 |
| May | 127,831 | 196,933 | 662,320 |
| June | 124,225 | 190,597 | 633,011 |
| July | 123,187 | 187,089 | 627,229 |
| August | 136,461 | 215,776 | 688,456 |
| September | 144,655 | 233,401 | 727,029 |
| October | 143,031 | 230,708 | 701,223 |
| November | 143,617 | 229,793 | 670,349 |
| December | 118,356 | 179,853 | 524,173 |
Traffic to the website for 2010
| Month | Visitors | Visits | Page views | Repeat page views |
| January | 177,141 | 197,741 | 699,672 | 217,095 |
| February | 151,551 | 169,091 | 652,368 | 222,063 |
| March | 176,614 | 197,409 | 750,827 | 252,445 |
| April | 161,592 | 180,615 | 660,518 | 216,724 |
| May | 179,062 | 201, 666 | 825,517 | 303,343 |
| June |
159,729 |
179,813 |
671,570 |
228,130 |
| July |
148,569 |
167,287 |
594,506 |
197,730 |
| August | 148,042 | 167,137 | 629,565 | 224,599 |
| September | 168,340 | 190,532 | 689,168 | 242,172 |
| October | 159,000 | 179,855 | 607,359 | 203,560 |
| November |
162,204 |
182,735 |
603,806 |
200,329 |
| December | 131,410 | 147,072 | 477,422 | 155,182 |
Traffic to the website for 2009
| Month | Visitors | Visits | Page views | Repeat page views |
| January | 144,687 | 160,338 | 677,999 | 226,739 |
| February |
137,517 |
154,457 |
645,023 |
215,660 |
| March |
151,659 |
169,377 |
682,378 |
226,014 |
| April |
135,774 |
150,831 |
607,100 |
202,557 |
| May |
142,397 |
158,519 |
637,110 |
212,316 |
| June | 154,963 | 175,035 | 730,778 | 249,891 |
| July | 152,182 | 165,695 | 655,698 | 217,854 |
| August | 140,151 | 153,327 | 566,706 | 180,509 |
| September | 165,615 | 186,297 | 686,256 | 215,806 |
| October | 174,179 | 185,061 | 701,083 | 229,772 |
| November | 161,343 | 177,375 | 652,920 | 211,445 |
| December | 139,699 | 156,508 | 559,776 | 179,069 |
Website availability 2009
January 98%
February 99%
March 99%
April 99%
May 99%
June 100%
July 99%
August 99%
Sept 100%
Oct 100%
Nov 100%
Dec 100%
Traffic to the website for 2008
| Month | Visitors | Visits | Page views | Repeat page views |
| January | 133,365 | 147,082 | 673,778 | 243,439 |
| February | 124,250 | 137,420 | 600,027 | 202,419 |
| March | 128,772 | 143,313 | 604,915 | 206,557 |
| April | 131,163 | 146,552 | 629,460 | 218,758 |
| May | 120,854 | 134,953 | 591,834 | 208,331 |
| June | 122,987 | 137,836 | 642,258 | 232,853 |
| July | 129,590 | 145,662 | 645,725 | 221,202 |
| August | 113,429 | 126,280 | 560,284 | 194,217 |
| September | 137,016 | 152,916 | 678,549 | 230,531 |
| October | 138,697 | 154,125 | 634,862 | 212,405 |
| November | 129,957 | 144,636 | 613,769 | 209,487 |
| December | 104,873 | 115,601 | 471,060 | 153,266 |
Website availability 2008
June 99.91%
Traffic to the website for 2007
| Month | Visitors | Visits | Page views | Repeat page views |
| January | 116,303 | 127,275 | 644,362 | 235,425 |
| February | 101,978 | 111,643 | 569,089 | 209,924 |
| March | 113,958 | 125,258 | 623,910 | 226,005 |
| April | 106,742 | 117,181 | 585,426 | 211,546 |
| May | 113,398 | 124,389 | 613,019 | 220,576 |
| June | 108,217 | 119,057 | 610,194 | 224,206 |
| July | 112,517 | 123,353 | 600,497 | 215,003 |
| August | 102,471 | 112,081 | 526,795 | 185,351 |
| September | 114,884 | 126,342 | 598,698 | 217,465 |
| October | 127,293 | 140,416 | 650,641 | 232,876 |
| November | 120,555 | 133,042 | 605,807 | 219,366 |
| December | 85,862 | 93,766 | 405,847 | 143,118 |
Website availability for 2007
| Month | Percentage of uptime |
| January | 99% |
| February | 100% |
x
Page last updated: 14/05/2013
