Website statistics 2006
This page monitors the performance of the Hammersmith and Fulham council website.
The tables below show Hammersmith & Fulham council's monthly website statistics and the availability of the website. If you have any queries about this data please email webmaster@lbhf.gov.uk or fill in the online form.
» Go to current website statistics
Traffic to the website for 2006
| Month | Visitors | Visits | Page views | Repeat page views |
| January | 38,764 | 135,196 | 745,282 | 238,427 |
| February | 86,045 | 95,170 | 511,349 | 189,822 |
| March | 100,830 | 110,872 | 561,629 | 203,585 |
| April | 81,820 | 90,820 | 460,853 | 162,666 |
| May | 112,396 | 125,374 | 686,854 | 255,018 |
| June | 58,438 | 64,373 | 313,945 | 113,881 |
| July | 86,879 | 94,867 | 456,637 | 156,127 |
| August | 87,125 | 94,684 | 455,693 | 161,120 |
| September | 94,606 | 102,813 | 521,191 | 192,568 |
| October | 101,047 | 110,418 | 568,625 | 213,355 |
| November | 101,443 | 110,918 | 544,469 | 203,419 |
| December | 72,437 | 78,545 | 368,797 | 131,463 |
Website availability for 2006
| Month | Percentage of uptime |
| January | 100% |
| February | 100% |
| March | 99% |
| April | 100% |
| May | 99% |
| June | 100% |
| July | 99% |
| August | 100% |
| September | 97% |
| October | 99% |
| November | 99% |
| December | 100% |


