Past Results Benzene 1994 to 1998
Results
Past Result for Benzene 1994 to 1998
Air Quality Objective: 16.25ug/m3 (5ppb) or less, when expressed as a running annual mean. This objective is to be achieved by Dec 31 2003.
| YEAR | LOCATION OF MONITORING SITE | CLASSIFICATION OF SITE | ANNUAL MEAN CONCENTRATION |
| 1994/ 5 | NOT RECORDED | BACKGROUND | 3ppb |
| NOT RECORDED | ROADSIDE | 4ppb | |
| NOT RECORDED | PETROL STATION | 5ppb | |
| 1995 | HAMMERSMITH BROADWAY | ROADSIDE | 7ppb |
| BISHOPS PARK | BACKGROUND | 3ppb | |
| EEL BROOK COMMON | BACKGROUND | 3ppb | |
| BRYONY ROAD | BACKGROUND | 3ppb | |
| COBBOLD ROAD | BACKGROUND | 3ppb | |
| 1996 | HAMMERSMITH BROADWAY | ROADSIDE | 5ppb |
| BISHOPS PARK | BACKGROUND | 2ppb | |
| EEL BROOK COMMON | BACKGROUND | 2ppb | |
| BRYONY ROAD | BACKGROUND | 2ppb | |
| COBBOLD ROAD | BACKGROUND | 2ppb | |
| 1997 | HAMMERSMITH BROADWAY | ROADSIDE | 3ppb |
| BISHOPS PARK | BACKGROUND | 2ppb | |
| EEL BROOK COMMON | BACKGROUND | 2ppb | |
| BRYONY ROAD | BACKGROUND | 2ppb | |
| COBBOLD ROAD | BACKGROUND | 2ppb | |
| 1998 | HAMMERSMITH BROADWAY | ROADSIDE | 2ppb |
| BISHOPS PARK | BACKGROUND | 1ppb | |
| EEL BROOK COMMON | BACKGROUND | 1ppb | |
| BRYONY ROAD | BACKGROUND | 1ppb | |
| COBBOLD ROAD | BACKGROUND | 1ppb |
To view later results use these links: 1999 to 2002 2003 to 2004.

