Past Nitrogen Oxide 1984-1987
Results
Past Nitrogen dioxide records 1984 to 19897
Air Quality Objective: 200ug/m3 (105ppb) or less, when expressed as an hourly mean (not to be exceded more than 18 times a year), and 40ug/m3 (21ppb) or less when expressed as an annual mean. These objectives are to be achieved by Dec 31 2005.
| YEAR | LOCATION OF MONITORING SITE | CLASSIFICATION OF SITE | ANNUAL MEAN CONCENTRATION |
| 1984/5 | RIVERSIDE GARDENS | BACKGROUND | 37ppb |
| STEVENDALE ROAD | BACKGROUND | 31ppb | |
| HARWOOD ROAD | ROADSIDE | 39ppb | |
| 1986 | HAMMERSMITH 6 | NOT RECORDED | 31ppb |
| NOT RECORDED | ROADSIDE | 53ppb | |
| HAMMERSMITH BROADWAY | ROADSIDE | 49ppb | |
| NOT RECORDED | ROADSIDE | 58ppb | |
| GREAT WEST ROAD | ROADSIDE | 42ppb | |
| 1987 | NOT RECORDED | ROADSIDE | 49ppb |
| HAMMERSMITH BROADWAY | ROADSIDE | 49ppb | |
| NOT RECORDED | ROADSIDE | 58ppb | |
| GREAT WEST ROAD | ROADSIDE | 42ppb | |
To view later records use these links: 1988 to 1990 1991 to 1994 1995 to 1997 1998 to 2001 2002 to 2004.
Page last updated: 11/05/2010
