Polycyclic Aromatic Hydrocarbons (PAH) Results
Past Results for PAH
Polycyclic Aromatic Hydrocarbons.
Air Quality Objective: no objective set at present, although this may be reviewed in the future.
| YEAR | SUMMER CONCENTRATION | WINTER CONCENTRATION | ANNUAL MEAN CONCENTRATION |
| 1992/93 | 1.72ng/m3 | 4.29ng/m3 | 3.0ng/m3 |
| 1993/94 | 0.69ng/m3 | 0.35ng/m3 | 0.52ng/m3 |
| 1994/95 | 0.26ng/m3 | 0.45ng/m3 | 0.45ng/m3 |
| 1995/96 | 1.02ng/m3 | 1.81ng/m3 | 1.42ng/m3 |
| 1996/97 | 4.13ng/m3 | 3.42ng/m3 | 3.78ng/m3 |
| 1997/98 | 0.81ng/m3 | 0.65ng/m3 | 0.73ng/m3 |
| 1998/99 | 0.24ng/m3 | 0.02ng/m3 | 0.13ng/m3 |
| 1999/00 | not detected | 1.47ng/m3 | 0.74ng/m3 |
| 2000/01 | 0.57ng/m3 | 0.32ng/m3 | 0.45ng/m3 |
| 2001/02 | 2.36ng/m3 | 0.17ng/m3 | 1.27ng/m3 |
| 2002/03 | 0.10ng/m3 | 0.16ng/m3 | 0.15ng/m3 |

