Monitoring of nitrogen dioxide & benzene
Where we monitor from
Currently there are twenty sites, at which Nitrogen dioxide is being monitored, with five of these sites also monitoring Benzene levels. Monitoring of Nitrogen dioxide started in 1984/85, whilst benzene levels have been monitored since 1994/95
The sites have been chosen to give a general picture of ambient levels of air pollution across the borough and fall into one of three different categories: roadside; background or intermediate, depending on their proximity to busy roads. Details of the sites are shown below:-
Monitoring Sites in Hammersmith and Fulham
| Location | Classification | Pollutants Monitored |
| Addison Gardens | Background | Nitrogen dioxide |
| Bishop's Park | Background | Nitrogen dioxide and Benzene |
| Bryony Road | Background | Nitrogen dioxide and Benzene |
| Cardross Road | Background | Nitrogen dioxide |
| Cobbold Road | Background | Nitrogen dioxide and Benzene |
| Daisy Lane | Background | Nitrogen dioxide |
| Eel Brook Common | Background | Nitrogen dioxide and Benzene |
| Fulham Broadway | Roadside | Nitrogen dioxide |
| Fulham Palace Road | Roadside | Nitrogen dioxide |
| Hammersmith Broadway | Roadside | Nitrogen dioxide and Benzene |
| Hammersmith Broadway 2 | Roadside | Nitrogen dioxide |
| Lillie Road | Background | Nitrogen dioxide |
| North End Road | Roadside | Nitrogen dioxide |
| Radipole Road | Background | Nitrogen dioxide |
| Talgarth Road | Roadside | Nitrogen dioxide |
| Townmead Road | Background | Nitrogen dioxide |
| Uxbridge Road | Roadside | Nitrogen dioxide |
| Waldo Road | Background | Nitrogen dioxide |
| Westway | Roadside | Nitrogen dioxide |
| Wulfstan Street | Background | Nitrogen dioxide |
Click here to see a map of these monitoring sites
To look at past monitoring results in Hammersmith & Fulham for Nitrogen Dioxide, click here, for PAHs click here and for Benzene, click here .
Further information can be found at the National Monitoring Network.

