Town ward results
Town ward results
![]() | ![]() | ![]() |
| Greenhalgh, Stephen John | Lillis, Antony | Smith, Greg |
| Town ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Braund, Henry Churchill | Liberal Democrat | 406 | ||
| Cash, Anthony | Labour | 539 | ||
| Church, Dominic James | Labour | 462 | ||
| Greenhalgh, Stephen John | Conservative | 1581 | ||
| Kadoo, Krokhukoomaj Jacob Jonathan | Labour | 429 | ||
| Kennedy, Paul Gilbert | Liberal Democrat | 397 | ||
| Lillis, Antony | Conservative | 1554 | ||
| Muir, Graham Peter | Liberal Democrat | 368 | ||
| Smith, Greg | Conservative | 1570 | ||
| Ward turnout: | 2557 | 35.4% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | ||||
| Writing or mark by which the voter could be identified | ||||
| Being unmarked or wholly void for uncertainty | 14 | |||
| Rejected in part | ||||
| TOTAL | 14 | |||




