Sands End ward results
Sands End ward results
![]() | ![]() | ![]() |
| Bentley, Jeanette | Hamilton, Stephen James | Law, Jane Victoria |
| Sands End ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Bentley, Jeanette | Conservative | 1707 | ||
| Bird, Brendan John | Labour | 1044 | ||
| Graves, Lucia Mary | Liberal Democrat | 250 | ||
| Hamilton, Stephen James | Conservative | 1728 | ||
| Haregot, Mulat Tadesse | Labour | 864 | ||
| Harnett, Joan Patricia | Liberal Democrat | 195 | ||
| Law, Jane Victoria | Conservative | 1714 | ||
| McKelvie, Allan William | Liberal Democrat | 215 | ||
| Watson, Winifred Gloria | Labour | 869 | ||
| Ward turnout: | 3023 | 41.6% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | 4 | |||
| Writing or mark by which the voter could be identified | 1 | |||
| Being unmarked or wholly void for uncertainty | 3 | |||
| Rejected in part | ||||
| TOTAL | 8 | |||




