Parsons Green and Walham ward results
Parsons Green and Walham ward results
![]() | ![]() | ![]() |
| Botterill, Nick | Loveday, Mark Alan | Stainton, Frances Moya |
| Parsons Green and Walham ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Bagwell, William Henry | Liberal Democrat | 337 | ||
| Botterill, Nick | Conservative | 2307 | ||
| Hartwell, Peter John | Liberal Democrat | 316 | ||
| Homan, Robin Michael | Labour | 426 | ||
| Loveday, Mark Alan | Conservative | 2274 | ||
| Meek, Alice Mary | Liberal Democrat | 348 | ||
| Pavelin, Colin George | Labour | 392 | ||
| Stainton, Frances Moya | Conservative | 2288 | ||
| Vaughan, Jenny Rosemary | Labour | 402 | ||
| Ward turnout: | 3171 | 42.1% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | 1 | |||
| Writing or mark by which the voter could be identified | ||||
| Being unmarked or wholly void for uncertainty | 8 | |||
| Rejected in part | ||||
| TOTAL | 9 | |||




