Munster ward results
Munster ward results
![]() | ![]() | ![]() |
| Adam, Michael | Alford, Adronie | Karmel, Alex |
| Munster ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Adam, Michael Ferrand | Conservative | 1825 | ||
| Alford, Adronie Elizabeth | Conservative | 1762 | ||
| Brett, Alastair John | Liberal Democrat | 314 | ||
| Butler, Thomas William | Labour | 508 | ||
| Carr, Sarah Jane | Liberal Democrat | 361 | ||
| Karmel, Alex Paul | Conservative | 1736 | ||
| Moriah, Joseph Lewis | Labour | 454 | ||
| Morris, Stephen John | Liberal Democrat | 273 | ||
| Stanley, Simon Hugh Francis | Labour | 445 | ||
| Ward turnout: | 2715 | 35.5% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | 2 | |||
| Writing or mark by which the voter could be identified | ||||
| Being unmarked or wholly void for uncertainty | 23 | |||
| Rejected in part | ||||
| TOTAL | 25 | |||




