Hammersmith Broadway ward results
Hammersmith Broadway ward results
![]() | ![]() | ![]() |
| Cartwright, Michael | Cowan, Stephen | Nandy, Lisa |
| Hammersmith Broadway ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Cartwright, Kenneth Michael | Labour | 1203 | ||
| Clarke, Edward | Conservative | 1152 | ||
| Cowan, Stephen Edward | Labour | 1161 | ||
| Craig, Oliver Douglas | Conservative | 1038 | ||
| Le Rougetel, Samuel Robert | Liberal Democrat | 447 | ||
| Nandy, Lisa Eva | Labour | 1203 | ||
| Oliaji, Meher | Liberal Democrat | 366 | ||
| St Clair-Legge, Elizabeth Anne | Conservative | 1042 | ||
| Young, Andrew Craig | Liberal Democrat | 448 | ||
| Ward turnout: | 2878 | 37.2% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | 3 | |||
| Writing or mark by which the voter could be identified | ||||
| Being unmarked or wholly void for uncertainty | 19 | |||
| Rejected in part | ||||
| TOTAL | 22 | |||




