Fulham Reach ward results
Fulham Reach ward results
|
|
|
| Bristow, Paul | Donovan, Gavin | Johnson, Andrew |
| Fulham Reach ward - 3 seats | ||||
| Name | Party | Votes | % share | |
|
|
Bristow, Paul | Conservative | 1635 | |
|
|
Burke, Stephen Bernard | Labour | 1284 | |
|
|
Cardigan, Oliver Peter | Labour | 1222 | |
|
|
Donovan, Gavin | Conservative | 1683 | |
|
|
Jablkowska, Marytka Kathleen | Liberal Democrat | 341 | |
|
|
Johnson, Andrew Paul | Conservative | 1573 | |
|
|
Stephens, Elizabeth Monica | Liberal Democrat | 407 | |
|
|
Turmaine, Matthew Robert | Labour | 1207 | |
|
Ward turnout: |
3360 | 44.4% | ||
|
The number of rejected ballots were as follows: |
Number | |||
|
Want of an official mark |
||||
|
Voting for more than 3 candidates |
2 | |||
|
Writing or mark by which the voter could be identified |
||||
|
Being unmarked or wholly void for uncertainty |
29 | |||
|
Rejected in part |
||||
|
TOTAL |
31 |
|||

