Avonmore and Brook Green ward
Results
![]() | ![]() | ![]() |
| Bethell, Will | Iggulden, Robert | Robson, Alexandra |
Avonmore and Brook Green ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Bethell, Will Alexander | Conservative | 1717 | ||
| Cottam, Thomas Gervase Edward | Liberal Democrat | 447 | ||
| Crawley, Nicola Joanne | Liberal Democrat | 438 | ||
| Iggulden, Robert Edwin Glover | Conservative | 1669 | ||
| Khan, Mujeer Mohammad | Labour | 931 | ||
| Risley, Simon Crescent | Labour | 841 | ||
| Robson, Alexandra Eleanor Kenner | Conservative | 1747 | ||
| Whyatt, Adrian Dean | Liberal Democrat | 389 | ||
| Woodhatch, Victoria Mariah | Labour | 847 | ||
| Ward turnout: | 3220 | 38.4% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | 4 | |||
| Writing or mark by which the voter could be identified | ||||
| Being unmarked or wholly void for uncertainty | 14 | |||
| Rejected in part | ||||
| TOTAL | 18 | |||




