Askew ward
Results
![]() | ![]() | ![]() |
| Dickenson, Gill | Homan, Lisa | Vaughan, Rory |
| Askew ward - 3 seats | ||||
| Name | Party | Votes | % share | |
| Bewley, Henrietta Sarah | Liberal Democrat | 1052 | ||
| Cann, David | Conservative | 806 | ||
| Dickenson, Gillian Wynne | Labour | 1186 | ||
| Evans, Alexander Kenelm | Conservative | 760 | ||
| Homan, Lisa Faith | Labour | 1080 | ||
| Oliver, William Joseph | Conservative | 769 | ||
| Sainty, Sophie Priscilla | Liberal Democrat | 1002 | ||
| Vaughan, Rory John | Labour | 1086 | ||
| Young, Thoby William Aldus | Liberal Democrat | 950 | ||
| Ward turnout: | 3147 | 37.2% | ||
| The number of rejected ballots were as follows: | Number | |||
| Want of an official mark | ||||
| Voting for more than 3 candidates | 7 | |||
| Writing or mark by which the voter could be identified | 1 | |||
| Being unmarked or wholly void for uncertainty | 22 | |||
| Rejected in part | ||||
| TOTAL | 30 | |||




