Elections - Statistics
Voter registration statistics
|
Voters List |
1 July 2008 |
|
Applications received up to: |
9 June 2008 |
|
Type of elector |
Whole borough |
Hammersmith & Fulham constituency |
Ealing, Acton & Shepherds Bush constituency (part) |
|
All electors |
123,696 |
91,308 |
32,388 |
|
Local government |
123,479 |
91,118 |
32,361 |
|
Parliamentary |
109,329 |
80,318 |
29,011 |
Edited voters list:
80,106 electors (65%) have opted-out from the edited list which is available for general sale.
Special groups of electors
|
|
Hammersmith & Fulham constituency |
Ealing, Acton & Shepherds Bush constituency (part) |
Whole borough |
|
European Union Citizens |
10,985 |
3,377 |
14,362 |
|
16/17 year olds |
749 |
367 |
1,116 |
|
Overseas |
190 |
27 |
217 |
|
HM Forces |
22 |
4 |
26 |
|
Crown servants |
8 |
2 |
10 |
|
Peers |
5 |
0 |
5 |
|
Homeless |
1 |
8 |
9 |
|
Remand prisoners |
0 |
0 |
0 |
|
Mental health patients |
0 |
0 |
0 |
Totals for the whole borough for 2008
| December 2007 | January 2008 | February 2008 | March 2008 | April 2008 | 24 April 2008 | June 2008 | July 2008 | |
| Whole Borough | 121,518 | 120,468 | 120,512 | 121,266 | 121,814 | 123,912 | 124,068 | 123,696 |
| Hammersmith & Fulham | 89,640 | 88,832 | 88,896 | 89,493 | 89,944 | 91,471 | 91,575 | 91,308 |
| Ealing, Acton & Shepherds Bush | 31,878 | 31,636 | 31,616 | 31,773 | 31,870 | 32,441 | 32,493 | 32,388 |
| EU Citizens | 13,730 | 13,543 | 13,570 | 13,821 | 13,981 | 14, 389 | 14,425 | 14,362 |
| 16/17 Year olds | 1,015 | 1,017 | 1,026 | 1,035 | 1,044 | 1,092 | 1,108 | 1,116 |
| Overseas | 217 | 221 | 217 | 218 | 218 | 220 | 222 | 217 |
| HM Forces | 27 | 27 | 27 | 27 | 28 | 27 | 27 | 26 |
| Crown Servants | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Peers | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Homeless | 6 | 6 | 4 | 4 | 5 | 9 | 9 | 9 |
| Remand Prisoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mental Health Patients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alterations to the voters list since 1 Dec 2007
| Month | Additions | Removals | Changes | Total |
| 2 January 2008 | 317 | 1367 | 145 | 1829 |
| 1 February 2008 | 877 | 835 | 101 | 1813 |
| 3 March 2008 | 1,772 | 1,018 | 117 | 2,907 |
| 1 April 2008 | 2,113 | 1,563 | 378 | 4,054 |
| 24 April 2008 | 2,789 | 700 | 949 | 4,438 |
| 2 June 2008 | 497 | 323 | 437 | 1,257 |
| 1 July 2008 | 237 | 610 | 62 | 909 |
| 1 August 2008 | ||||
| 1 September 2008 | ||||
| Running Total | 8,602 | 6,416 | 2,189 | 17,207 |

