| FOI/EIR requests closed in June 2011 | ||||
| Request | Reference | Closed | Details | |
|---|---|---|---|---|
| Vacancies... | 334677 | 30/06/2011 | Details | |
| Mandatory Relief... | 356590 | 30/06/2011 | Details | |
| Hammersmith and Fulham Council and the Postal Syst... | 356996 | 30/06/2011 | Details | |
| Private & Confidential... | 357000 | 30/06/2011 | Details | |
| ICT support team for eLearning software, managemen... | 355734 | 29/06/2011 | Details | |
| Hotels used as accommodation by people claiming ho... | 355933 | 29/06/2011 | Details | |
| Private and Confidential... | 362922 | 29/06/2011 | Details | |
| Private & Confidential... | 355482 | 28/06/2011 | Details | |
| Racist incidents in schools... | 355522 | 28/06/2011 | Details | |
| Staff numbers and fee earning applications receive... | 355528 | 28/06/2011 | Details | |
| Penalty charge notices ... | 356002 | 28/06/2011 | Details | |
| Parking Services... | 355885 | 28/06/2011 | Details | |
| Hammersmith and Fulham staff sickness... | 355215 | 28/06/2011 | Details | |
| Appointment of interim Director of Housing and Reg... | 358460 | 28/06/2011 | Details | |
| Guidance produced by your council since 1st Januar... | 355475 | 28/06/2011 | Details | |
| Vehicle removal policy and prioritisation list.... | 356215 | 28/06/2011 | Details | |
| Hammersmith & Fulham's Housing Register... | 355223 | 28/06/2011 | Details | |
| Social Media Training, and whether there are any d... | 355997 | 28/06/2011 | Details | |
| List of venues with a licence for live music... | 355218 | 28/06/2011 | Details | |
| Teachers Union pay... | 347551 | 28/06/2011 | Details | |
| N/A... | 321156 | 28/06/2011 | Details | |
| Systems used for Childrens & Young peoples Service... | 346762 | 27/06/2011 | Details | |
| Freedom of Information Officer(S)... | 354645 | 27/06/2011 | Details | |
| Decision making process which goes into changes to... | 354800 | 27/06/2011 | Details | |
| number of council house and social housing tenants... | 354601 | 27/06/2011 | Details | |
| CCTV... | 355530 | 24/06/2011 | Details | |
| Non-Domestic rate accounts that are currently over... | 356598 | 24/06/2011 | Details | |
| Zone Parking... | 351088 | 24/06/2011 | Details | |
| Schools Organisation Plan... | 334671 | 23/06/2011 | Details | |
| Traffic wardens and any incentive schemes... | 353726 | 23/06/2011 | Details | |
| private & confidential... | 354307 | 23/06/2011 | Details | |
| Adult Social Services, Procurement, Commissioning ... | 356546 | 23/06/2011 | Details | |
| Hammersmith and Fulham (Prescribed Route) (No 1) E... | 355463 | 22/06/2011 | Details | |
| Dog barking complaints... | 354228 | 22/06/2011 | Details | |
| Primary school admissions: Fair Access Protocol... | 331117 | 22/06/2011 | Details | |
| CON29R... | 344283 | 22/06/2011 | Details | |
| H&F Landholdings... | 353403 | 21/06/2011 | Details | |
| Private & Confidential... | 353418 | 21/06/2011 | Details | |
| key-logging software ... | 353426 | 21/06/2011 | Details | |
| Future of Sure Start Children... | 352507 | 20/06/2011 | Details | |
| Sure Start -Spending... | 352511 | 20/06/2011 | Details | |
| provision of speech and language therapy in the 20... | 352513 | 20/06/2011 | Details | |
| The total spend by the Council on the provision of... | 352515 | 20/06/2011 | Details | |
| School Meals... | 352527 | 20/06/2011 | Details | |
| Deaf Children... | 352528 | 20/06/2011 | Details | |
| Geoff Alltimes's Salary... | 351081 | 17/06/2011 | Details | |
| I take it that there are no cameras at those junct... | 352328 | 17/06/2011 | Details | |
| Business Rates... | 354785 | 16/06/2011 | Details | |
| options proposed by Rivendale to the Council are/... | 352317 | 16/06/2011 | Details | |
| commercial premises which are currently vacant and... | 352321 | 16/06/2011 | Details | |
| All live 2010 assessments with a Rateable Value gr... | 352327 | 16/06/2011 | Details | |
| NON-DOMESTIC RATES/BUSINESS RATES ... | 341228 | 16/06/2011 | Details | |
| IT Patch Management strategy... | 351862 | 15/06/2011 | Details | |
| Council houses that have been bought within the bo... | 351901 | 15/06/2011 | Details | |
| vehicle crossover applications ('dropped kerbs')... | 351906 | 15/06/2011 | Details | |
| Ice Cleats ... | 351416 | 15/06/2011 | Details | |
| Looked after children... | 351100 | 13/06/2011 | Details | |
| Literary and Scientific Institutions Act of 1854... | 351110 | 13/06/2011 | Details | |
| Energy usage in local authority controlled buildin... | 328479 | 10/06/2011 | Details | |
| Policies related to mental health... | 348323 | 10/06/2011 | Details | |
| Land Charges... | 319448 | 09/06/2011 | Details | |
| Confidential... | 347907 | 08/06/2011 | Details | |
| Staff dismissals in 2009-2011... | 349524 | 08/06/2011 | Details | |
| Children awaiting adoption and age and ethnicity.... | 349661 | 08/06/2011 | Details | |
| The top 5 Development sites or projects that are m... | 353430 | 08/06/2011 | Details | |
| Fireworks retailers... | 353399 | 08/06/2011 | Details | |
| Private equity/venture capital funds that the Lond... | 354254 | 08/06/2011 | Details | |
| Penalty Charge Notices... | 357588 | 08/06/2011 | Details | |
| private & confidential... | 356026 | 07/06/2011 | Details | |
| Adopted Child Maintenance Allowances ... | 355206 | 07/06/2011 | Details | |
| Primary Capital Programme and what other free sch... | 353455 | 07/06/2011 | Details | |
| Volume of Request for Information Received by Hamm... | 353400 | 07/06/2011 | Details | |
| Lease for Carnwarth Road Industrial Estate... | 354128 | 07/06/2011 | Details | |
| Looked after children... | 349150 | 07/06/2011 | Details | |
| National Union of Teachers ... | 350953 | 07/06/2011 | Details | |
| Building maintenance and highways maintenance cont... | 349959 | 07/06/2011 | Details | |
| Bad Debts written off by Councils. ... | 350661 | 03/06/2011 | Details | |
| Protection from Eviction act 1977... | 351083 | 03/06/2011 | Details | |
| Advertising Campaigns... | 349480 | 03/06/2011 | Details | |
| Recruitment from overseas... | 351910 | 03/06/2011 | Details | |
| Budgets and Council Reserves... | 354130 | 03/06/2011 | Details | |
| Benefits... | 352314 | 03/06/2011 | Details | |
| unimplemented major road schemes which include the... | 353810 | 03/06/2011 | Details | |
| Telecare... | 353897 | 03/06/2011 | Details | |
| My enquiry today relates to the criteria upon whic... | 353588 | 03/06/2011 | Details | |
| Council procurement of investigative work... | 348540 | 02/06/2011 | Details | |
| Injuntions called for by the Hammersmith & Fulham ... | 348691 | 02/06/2011 | Details | |
| Administration of Council Tax and the Collection ... | 349102 | 02/06/2011 | Details | |
| Software for Schools... | 349519 | 02/06/2011 | Details | |
| Adult Social care... | 347912 | 02/06/2011 | Details | |
| IT and Software Stock... | 348508 | 02/06/2011 | Details | |
| Business Rates... | 348321 | 01/06/2011 | Details | |
| Andy Slaughter's FOI requests... | 347856 | 01/06/2011 | Details | |
| Voluntary Sector grants... | 331780 | 01/06/2011 | Details | |
| Voluntary Sector Funding... | 329508 | 01/06/2011 | Details | |
FOI and EIR requests for other months can be seen here