Council tax figures
Council Tax levels 1st April 2010 - 31st March 2011
| %increase | |||||
| Band | 2009/10 (£) | LBHF | GLA | Overall | 2010/11 (£) |
| A | 764.48 | -3.0% | 0% | -2.2% | 747.74 |
| B | 891.88 | -3.0% | 0% | -2.2% | 872.35 |
| C | 1,019.30 | -3.0% | 0% | -2.2% | 996.98 |
| D | 1,146.71 | -3.0% | 0% | -2.2% | 1,121.60 |
| E | 1,401.54 | -3.0% | 0% | -2.2% | 1,370.85 |
| F | 1,656.36 | -3.0% | 0% | -2.2% | 1,620.09 |
| G | 1,911.19 | -3.0% | 0% | -2.2% | 1,869.34 |
| H | 2,293.42 | -3.0% | 0% | -2.2% | 2,243.20 |
20010/11 message from Cllr Stephen Greenhalgh - h&f Council Leader
The band attached to your property is shown on your council tax bill. You can check the band of any property at www.voa.gov.uk

