Council tax figures
2009/10 Council Tax levels
| %increase | |||||
| Band | 2008/09 (£) | LBHF | GLA | Overall | 2009/10 (£) |
| A | 781.73 | -3.0% | 0% | -2.2% | 764.48 |
| B | 912.01 | -3.0% | 0% | -2.2% | 891.88 |
| C | 1,042.31 | -3.0% | 0% | -2.2% | 1,019.30 |
| D | 1,172.59 | -3.0% | 0% | -2.2% | 1,146.71 |
| E | 1,433.17 | -3.0% | 0% | -2.2% | 1,401.54 |
| F | 1,693.74 | -3.0% | 0% | -2.2% | 1,656.36 |
| G | 1,954.32 | -3.0% | 0% | -2.2% | 1,911.19 |
| H | 2,345.18 | -3.0% | 0% | -2.2% | 2,293.42 |
2009/10 message from Cllr Stephen Greenhalgh - h&f Council Leader

