H&F logo
A to Z of services:  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Report benefit fraud

Council tax figures

2008/09 Council Tax levels 

%increase
Band 2007/08 (£) LBHF GLA Overall 2008/09 (£)
A 795.56 -3.0% +2.0% -1.7% 781.73
B 928.14 -3.0% +2.0% -1.7% 912.01
C 1,060.74 -3.0% +2.0% -1.7% 1,042.31
D 1,193.33 -3.0% +2.0% -1.7% 1,172.59
E 1,458.52 -3.0% +2.0% -1.7% 1,433.17
F 1,723.70 -3.0% +2.0% -1.7% 1,693.74
G 1,988.89 -3.0% +2.0% -1.7% 1,954.32
H 2,386.66 -3.0% +2.0% -1.7% 2,345.18

2008/2009 message from Cllr Stephen Greenhalgh - Leader, London Borough of Hammersmith & Fulham.