Glossary of Council Terms
The following page contains abbreviations commonly used in Hammersmith and Fulham council.
| A | |
| AC | Audit Commission |
| ACE | Assistant Chief Executive |
| AD | Assistant Director |
| ALG | Association of London Government (now known as London Councils) |
| ALMO | Arms length management organisation (see also HFHMS) |
| ARISE | Association of Residents in Sands End |
| ASBO | Anti-Social Behaviour Order |
| B | |
| BCH | Bishop Creighton House Settlement |
| BCU | Basic Command Unit (Police unit) |
| BEC | Business Enterprise Centre |
| BEM | Black and ethnic minority (see also BME) |
| BGOV | Better Government (formerly BGOP) |
| BGOP | Better Government for Older People |
| BID | Business Improvement District |
| BME | Black and minority ethnic (see also BEM) |
| BNC | Blythe Neighbourhood Counci |
| BP | Borough Partnership (see also LSP) |
| BTS | Building Technical Services (located in ESD) |
| BVPI | Best Value Performance Indicator |
| BVPP | Best Value Performance Plan |
| C | |
| CAA | Comprehensive Area Assessment |
| CAF | Common Assessment Framework (a framework for assessing additional needs of children) |
| CASH | Community Accountancy Self Help |
| CCB | Consultation and Communications Board |
| CDRP | Crime and Disorder Reduction Partnership |
| CDRS | Crime and Disorder Reduction Strategy |
| CEN | Community Empowerment Network (known as the CVSN in H&F) |
| CF | Customer First |
| CGSC | Cleaner and Greener Scrutiny Committee |
| CHR | Corporate Human Resources (located in ACE Dept.) |
| CHS or CLS | Childrens Services Department |
| CITAS | Community Interpreting, Translation and Access Service |
| CLDU | Corporate Learning and Development Unit |
| CLU | Community Liaison Unit (located in CSD) |
| CMT | Corporate Management Team |
| CorVu | IT system used across the council to record and monitor performance data |
| CPA | Comprehensive Performance Assessment |
| CPZ | Controlled Parking Zone |
| CRAIG | Corporate Research and Information Group |
| CSCI | Commission for Social Care Inspection |
| CSD | Community Services Department |
| CSU | Community Safety Unit (located in CSD) |
| CTB | Council Tax Benefit |
| CTB | Children’s Trust Board (now CYPPB) |
| CVSN | Community and Voluntary Sector Network (see also CEN) |
| CYPP | Children and Young People’s Plan |
| CYPPB | Children and Young People’s Partnership Board (formerly CTB) |
| D | |
| DAAT | Drug and Alcohol Action Team |
| DCLG | Department for Communities and Local Government |
| DCMS | Department of Culture, Media and Sport |
| DEFRA | Department for Environment, Food and Rural Affairs |
| DfES | Department for Education and Skills |
| DH or DoH | Department of Health |
| DIP | Drugs Intervention Programme |
| DMT | Departmental Management Team (see also SMT) |
| DPP | Departmental Performance Plan |
| DSD | Direct Services Department (now merged with ESD) |
| DSO | Direct Service Organisation |
| DTI | Department of Trade and Industry |
| DWP | Department for Work and Pensions |
| E | |
| ECSSC | Education and Children’s Services Scrutiny Committee |
| EDS | Economic Development Strategy |
| ESLG | Equality Standard for Local Government |
| ESD | Environmental Services Department |
| F | |
| FD | Finance Department |
| FLAC | Fulham Legal Advice Centre |
| FOI | Freedom of Information |
| Fulham CAB | H&F Citizens’ Advice Bureau |
| FSB | Finance Strategy Board |
| G | |
| GLA | Greater London Authority |
| GOL | Government Office for London (see also RGO) |
| H | |
| HAFAD | Hammersmith and Fulham Action on Disability |
| HAFFTRA | Hammersmith and Fulham Federation of Tenants and Residents Associations |
| HASCSC | Health and Adult Social Care Scrutiny Committee |
| HB | Housing Benefit |
| HFHMS | Hammersmith and Fulham Housing Management Service (an ALMO) |
| HHNT | Hammersmith Hospitals NHS Trust |
| HImP | Health Improvement Programme |
| HIP | Housing Investment Programme |
| HNS | Housing Needs Survey |
| HRA | Housing Revenue Account |
| HSC | Housing Scrutiny Committee |
| F | |
| FD | Finance Department |
| FLAC | Fulham Legal Advice Centre |
| FOI | Freedom of Information |
| Fulham CAB | H&F Citizens’ Advice Bureau |
| FSB | Finance Strategy Board |
| G | |
| GLA | Greater London Authority |
| GOL | Government Office for London (see also RGO) |
| H | |
| HAFAD | Hammersmith and Fulham Action on Disability |
| HAFFTRA | Hammersmith and Fulham Federation of Tenants and Residents Association |
| HASCSC | Health and Adult Social Care Scrutiny Committee |
| HB | Housing Benefit |
| HFHMS | Hammersmith and Fulham Housing Management Service (an ALMO) |
| HHNT | Hammersmith Hospitals NHS Trust |
| HImP | Health Improvement Programme |
| HIP | Housing Investment Programme |
| HNS | Housing Needs Survey |
| HRA | Housing Revenue Account |
| HSC | Housing Scrutiny Committee |
| I | |
| IDeA or I&DeA | Improvement and Development Agency |
| IEG | Implementing E-Government (a DCLG programme) |
| IiP | Investors in People |
| ITSD | Information Technology Services Department |
| J | |
| JAR | Joint Area Review (a review of Childrens Services) |
| JVC | Joint Venture Company |
| K | |
| KLOEs | Key Lines of Enquiry (criteria governing the CPA) |
| KPI | Key Performance Indicator |
| L | |
| LA21 | Local Agenda 21 (Environmental initiative) |
| LAA | Local Area Agreement |
| LABGI | Local Authority Business Growth Initiative |
| LAC | Looked after children |
| LCE | London Centre of Excellence |
| LDA | London Development Agency (see also RDA) |
| LDF | Local Development Framework |
| LDP | Local Development Plan |
| LDS | Local Development Scheme (sets out content and timetable for production of the LDF) |
| LEGI | Local Enterprise Growth Initiative |
| LEA | Local Education Authority |
| LFB | London Fire Brigade |
| LGA | Local Government Association |
| LGIU | Local Government Information Unit |
| LHO | London Health Observatory |
| LNSC | Local Neighbourhood Scrutiny Committee |
| LPSA | Local Public Service Agreement (now incorporated within LAA) |
| LPSB | Local Public Service Board |
| LSC | Learning and Skills Counci |
| LSC | Legal Services Commission |
| LSP | Local Strategic Partnership (see also BP) |
| M | |
| MTFS | Medium Term Financial Strategy |
| N | |
| NI | National Indicator (replaces BVPIs) |
| NDC | New Deal for Communities |
| NEET | Not in education, employment or training |
| NHHG | Notting Hill Housing Group |
| NRF | Neighbourhood Renewal Fund |
| O | |
| ONS | Office of National Statistics |
| P | |
| PAC | Planning Applications Committee |
| PAF | Performance Assessment Framework |
| PCSO | Police Community Support Officer |
| PCT | Primary Care Trust |
| PEIA | Predictive Equalities Impact Assessment (see also REIA) |
| P&E | Policy and Equalities Division (ACE Dept) |
| PFI | Private Finance Initiative |
| PFIP | Pensions Fund Investment Panel |
| PI | Performance Indicator (see also KPI & BVPI) |
| PPD | Performance & Procurement Division (FD) |
| PPG | Policy and Performance Group |
| PPP | Public/Private Partnership |
| PRN | Policy and Research Network |
| PSB | Problem Solving Board |
| PSB | Procurement Strategy Board |
| Q | |
| QUANGO | Quazi Autonomous Non-Governmental Organisation |
| R | |
| RDA | Regional Development Agency (see also LDA) |
| REIA | Reactive Equalities Impact Assessment |
| RGO | Regional Government Office (see also GOL) |
| RSG | Revenue Support Grant |
| RSL | Registered Social Landlord |
| S | |
| SBAC | Shepherds Bush Advice Centre |
| SBHA | Shepherds Bush Housing Association |
| SCI | Statement of Community Involvement (linked to LDF) |
| SEG | Strategic Equalities Group |
| SLA | Service Level Agreement |
| SME | Small and medium sized enterprises |
| SMT | Senior Management Team (see also DMT) |
| SNT | Safer Neighbourhood Team |
| SOA | Super Output Area (sub ward level data area) |
| SRB | Single Regeneration Budget |
| SRT | Service Review Team (looks at a service or group of services to assess options for market testing) |
| SSA | Standard Spending Assessment |
| T | |
| TAP | Tender Appraisal Panel (assesses and makes recommendations on which tender comprises the best bid for services being competitively tendered) |
| TfL | Transport for London |
| Third Sector | Not for profit charities, voluntary and community groups and social enterprises |
| TUPE | Transfer of an Undertaking – Protection of Employment (generally applies when a public sector service is outsourced or a contract is transferred from one organisation to another) |
| U | |
| UDP | Unitary Development Plan (succeeded by the LDF) |
| UPG | Urban Partnership Group |
| V | |
| VC | H&F Volunteer Centre |
| VCS | Voluntary and Community Sector |
| VFMSC | Value for Money Scrutiny Committee |
| VNMS | Vendor Neutral Management Service |
| VSRA | H&F Voluntary Sector Resource Agency |
| W | |
| WLA | West London Alliance |
| WRWA | West Riverside Waste Authority |
| Y | |
| YOT | Youth Offending Team |

